Fee Structure
| Class | Admission Fee (₹) | Monthly Fee (₹) |
|---|---|---|
| Ankur | 1,200.00 | 350.00 |
| P.P | 1,200.00 | 350.00 |
| I | 1,500.00 | 400.00 |
| II | 1,500.00 | 400.00 |
| III | 1,500.00 | 450.00 |
| IV | 1,500.00 | 450.00 |
| V | 1,800.00 | 500.00 |
| VI | 1,800.00 | 500.00 |
| VII | 1,800.00 | 600.00 |
| VIII | 1,900.00 | 700.00 |
| IX | 1,500.00 | 700.00 |
| X | 1,500.00 | 1,000.00 |
| XI Arts | 5,500.00 | 1,800.00 |
| XI Science | 8,000.00 | 1,900.00 |
| XII Arts | 6,000.00 | 2,000.00 |
| XII Science | 9,500.00 | 2,100.00 |
Note: Transportation, uniform, and book charges are additional. For details, contact the school office.
Ready to Join?
Start your application now.
Apply OnlineSchool Office
Kamlarjhar, P.O. Moterjhar
Dhubri, Assam – 783334
7638012316